| Size | Front Body Length | Chest Width |
|---|---|---|
| XS | 23.5" | 19" |
| S | 24" | 20" |
| M | 24.5" | 21" |
| L | 25" | 22.5" |
| XL | 25.5" | 24.25" |
| XXL | 26" | 26.25" |
| Color | White, Eclipse, Jet Black |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s All Day Sleeveless Tee” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.