| Size | Numeric | Front Body Length | Chest Width | Sleeve Length from Center Back | Waist | Inseam | Front Rise |
|---|---|---|---|---|---|---|---|
| XS | 2 | 20.75" | 20" | 31.5" | 24" | 29" | 11" |
| S | 4-6 | 21.25" | 21" | 32" | 26" | 29" | 11.5" |
| M | 8-10 | 21.75" | 22" | 32.5" | 28" | 29" | 11.75" |
| L | 12-14 | 22.25" | 23.5" | 33.5" | 31" | 29" | 12" |
| XL | 16-18 | 22.75" | 25.25" | 34" | 34.5" | 29" | 12.75" |
| Color | Coconut, Jet Black, Sea Green, Viola |
|---|---|
| Size | L, M, S, XL, XS |
Be the first to review “Women’s Blake Waffle Hoodie & Jogger Set” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.