| Size | Chest Circumference | Strap Length | Front Body Length (excluding elastic band) |
|---|---|---|---|
| XS | 27.25" | 8.5" | 7" |
| S | 29.25" | 8.75" | 7" |
| M | 31.25" | 9" | 7.5" |
| L | 33" | 9" | 8" |
| XL | 34.75" | 9" | 8.5" |
| XXL | 37.75" | 9.25" | 9" |
| Color | White, Jet Black, Obsidian, Uniform |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s Balance Bra” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.