| Size | Front Body Length | Chest Width | Sleeve Length from Center Back |
|---|---|---|---|
| S | 28.5" | 21.25" | 35.5" |
| M | 29.5" | 22.25" | 36.5" |
| L | 30.25" | 23.75" | 37.5" |
| XL | 32" | 25.5" | 39" |
| XXL | 32.75" | 27.5" | 40" |
| Color | Dawn, Dew, Jet Black, Marsh |
|---|---|
| Size | L, M, S, XL, XXL |
Be the first to review “Men’s Dylan Crewneck” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.