| Size | Front Body Length | Chest Width | Sleeve Length from Center Back | Waist | Calf Width | Front Rise |
|---|---|---|---|---|---|---|
| XS | 22.25" | 19" | 31.5" | 26" | 10" | 12.25" |
| S | 22.75" | 20" | 32" | 28" | 10.5" | 12.5" |
| M | 23.25" | 21" | 32.5" | 30" | 11" | 13" |
| L | 23.75" | 22.25" | 33.25" | 33" | 11.5" | 13.5" |
| XL | 24.25" | 23.75" | 34" | 36.5" | 12" | 14" |
| XXL | 24.75" | 25.5" | 34.75" | 40.5" | 13" | 15.5" |
| Color | Jet Black, Obsidian, Uniform |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s Versa Crewneck & Wide Leg Pant Set” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.