| Size | Numeric | Chest Width | Front Body Length |
|---|---|---|---|
| XS | 2 | 19.5" | 19.5" |
| S | 4-6 | 20.75" | 19.5" |
| M | 8-10 | 22.25" | 19.5" |
| L | 12-14 | 24" | 19.5" |
| XL | 16-18 | 26" | 20" |
| XXL | 20-22 | 28" | 20.5" |
| Color | Burgundy, Ebony, Eclipse |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s CityScape 1.0 Cropped Hoodie” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.