| Size | Inseam | Waist | Hip |
|---|---|---|---|
| S | 7 | 31" | 39.75" |
| M | 7 | 33" | 41.75" |
| L | 7 | 36" | 44.75" |
| XL | 7 | 39.5" | 48.25" |
| Color | Alabaster, Juniper, Smokey Blue |
|---|---|
| Size | L, M, S, XL, XXL |
Be the first to review “Men’s CityScape 1.0 Shorts” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.