| Size | Numeric Size | Front Body Length | Chest Width |
|---|---|---|---|
| S | 28-30 | 29" | 42" |
| M | 31-33 | 29.5" | 45" |
| L | 33-34 | 30" | 47" |
| XL | 36-38 | 31" | 50.25" |
| XXL | 39-41 | 32" | 52.5" |
| XXXL | 42-44 | 33" | 55.5" |
| Color | White, Cacao, Deep Blue Heather, Eclipse, Jet Black, Olive, Olive Heather, Stone Heather, Tide |
|---|---|
| Size | L, M, S, XL, XXL, XXXL |
Be the first to review “Men’s All Day Tee” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.