| Size | Front Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| 3/4 | 16" | 28" | 20" |
| 5/6 | 17.5" | 30" | 22" |
| 7/8 | 19" | 33" | 24" |
| 9/10 | 20.5" | 35" | 26" |
| 11/12 | 22" | 37" | 28" |
| 13/14 | 23.5" | 39" | 30" |
| Color | Crimson, Eclipse, Heather Grey, Spruce |
|---|---|
| Size | 11/12, 13/14, 3/4, 5/6, 7/8, 9/10 |
Be the first to review “Kid’s CityScape Crewneck” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.