| Size | Numeric | Front Body Length | Chest Width |
|---|---|---|---|
| XS | 2 | 23.5" | 19" |
| S | 4-6 | 24" | 20" |
| M | 8-10 | 24.5" | 21" |
| L | 12-14 | 25" | 22.5" |
| XL | 16-18 | 25.5" | 24.25" |
| XXL | 20-22 | 26" | 26.25" |
| Color | White, Beech Heather, Cacao, Clover Stripe, Coal Heather, Crimson Stripe, Deep Blue Heather, Dove Grey Heather, Eclipse, Jet Black, Jet Black Stripe, Oceanside Stripe, Olive Heather, Tide |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s All Day Tee” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.