| Size | Front Body Length | Sleeve Length | Chest Width |
|---|---|---|---|
| S | 27 | 33 | 20 |
| M | 27.75 | 33.5 | 21 |
| L | 28.8 | 34.25 | 22.5 |
| XL | 30 | 35 | 25 |
| XXL | 31.5 | 36 | 26.5 |
| XXXL | 33 | 36.75 | 28 |
| Color | White, Heather Dawn, Heather Eclipse, Jet Black |
|---|---|
| Size | L, M, S, XL, XXL, XXXL |
Be the first to review “Men’s Lightweight Performance Hoodie” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.