| Size | Front Body Length | Chest | Sleeve Length from Center Back |
|---|---|---|---|
| S | 27.5" | 20.5" | 34.25" |
| M | 28.5" | 21.5" | 35.25" |
| L | 29.5" | 23" | 36.25" |
| XL | 31" | 24.75" | 37.25" |
| XXL | 31.5" | 26.75" | 38.25" |
| Color | Alabaster, Eclipse, Jet Black |
|---|---|
| Size | L, M, S, XL, XXL |
Be the first to review “Men’s Tate Crewneck” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.