| Size | Numeric | Front Body Length | Chest Width | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 18.5" | 36" | 15.5" |
| S | 4-6 | 19" | 38" | 16" |
| M | 8-10 | 19.5" | 40" | 16.5" |
| L | 12-14 | 20" | 43" | 17.25" |
| XL | 16-18 | 20.5" | 46.5" | 18.12" |
| Color | White, French Dove Heather, Jet Black, Jet Black Stripe |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s All Day Cropped Tee” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.