| Size | Numeric | Front Body Length | Chest Width | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 20" | 21" | 29.25" |
| S | 4-6 | 20.5" | 22" | 29.5" |
| M | 8-10 | 21" | 23" | 30" |
| L | 12-14 | 21.5" | 24.5" | 30.5" |
| XL | 16-18 | 22" | 25.25" | 31.25" |
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.