| Size | Numeric | Waist | Inseam |
|---|---|---|---|
| XS | 2 | 27" | 30" |
| S | 4-6 | 29" | 30" |
| M | 8-10 | 31" | 30" |
| L | 12-14 | 34" | 30" |
| XL | 16-18 | 37.5" | 30" |
| Color | Anchor Stripe, Rosemary Stripe, Viola Stripe |
|---|---|
| Size | L, M, S, XL, XS |
Be the first to review “Women’s Belmont Pajama Pant” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.