| Size | Numeric | Front Body Length | Chest Width |
|---|---|---|---|
| XS | 2 | 19.5" | 19.5" |
| S | 4-6 | 19.5" | 20.75" |
| M | 8-10 | 19.5" | 22.25" |
| L | 12-14 | 19.5" | 24" |
| XL | 16-18 | 20" | 26" |
| Color | Alabaster, Dusty Orchid, Heather Grey, Juniper, Smokey Blue |
|---|---|
| Size | L, M, S, XL, XS |
Be the first to review “Women’s CityScape 1.0 Cropped Full Zip” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.