| Size | Front Body Length | Chest Width | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 23.75" | 17" | 13.75" |
| S | 24.25" | 18" | 14.25" |
| M | 24.75" | 19" | 14.75" |
| L | 25.25" | 20.5" | 15.5" |
| XL | 25.75" | 22.25" | 16.5" |
| XXL | 26.25" | 24.25" | 17.25" |
| Color | White, Blossom, Jet Black, Meringue, Sailor |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s Go-To Tee” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.