| Size | Numeric | Waist | Inseam | Front Body Length | Chest Width | Sleeve Length from Center Back |
|---|---|---|---|---|---|---|
| XS | 2 | 26" | 30" | 25.5" | 21.75" | 31.75" |
| S | 4-6 | 28" | 30" | 26" | 23" | 32" |
| M | 8-10 | 30" | 30" | 26.5" | 24.5" | 32.5" |
| L | 12-14 | 33" | 30" | 27" | 26.5" | 33" |
| XL | 16-18 | 36.5" | 30" | 27.5" | 29" | 34" |
| XXL | 20-22 | 40.5" | 30" | 28" | 31" | 34.75" |
| Color | Copper Rose, Eclipse, Espresso, Heather Grey, Jet Black, Uniform |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s Cityscape Crewneck & Sweatpant Set” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.