| Size | Numeric | Front Body Length | Shoulder Width | Sleeve Length from Center Back |
|---|---|---|---|---|
| XS | 2 | 35" | 17.75" | 31.5" |
| S | 4-6 | 35.5" | 18.25" | 32" |
| M | 8-10 | 36" | 18.75" | 32.5" |
| L | 12-14 | 36.5" | 19.5" | 33.125" |
| XL | 16-18 | 37" | 20.25" | 33.875" |
| XXL | 20-22 | 37.5" | 21.25" | 34.625" |
| Color | White, Blue Oxford Stripe, Dawn |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s Camden Dress” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.