| Size | Front Body Length | Chest Width | Sleeve Length from Center Back |
|---|---|---|---|
| S | 27.5" | 42" | 19" |
| M | 28.5" | 44" | 19.25" |
| L | 29" | 47" | 19.75" |
| XL | 30" | 50.5" | 20.25" |
| XXL | 31" | 54.5" | 21.25" |
| XXXL | 31.5" | 57.5" | 21.75" |
| Color | White, Eclipse, Jet Black, Juniper, Vine |
|---|---|
| Size | L, M, S, XL, XXL, XXXL |
Be the first to review “Men’s Everyday Polo” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.