| Size | Numeric | Inseam | Hip | Waist |
|---|---|---|---|---|
| XS | 2 | 27" | 37" | 25.5" |
| S | 4-6 | 27" | 39" | 27.5" |
| M | 8-10 | 27" | 41" | 29.5" |
| L | 12-14 | 27" | 44" | 32.5" |
| XL | 16-18 | 27" | 47.5" | 36" |
| XXL | 20-22 | 27" | 51.5" | 40" |
| Color | Coal, Eclipse, Jet Black, Oceanside |
|---|---|
| Size | L, M, S, XL, XS, XXL |
Be the first to review “Women’s Always Cropped Pant” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.