| Size | Front Body Length | Chest Width | Sleeve Length from Center Back | Side Vent Height |
|---|---|---|---|---|
| XS | 20.75" | 20" | 31.5" | 3.75" |
| S | 21.25" | 21" | 32" | 3.75" |
| M | 21.75" | 22" | 32.5" | 3.75" |
| L | 22.25" | 23.5" | 33.5" | 3.75" |
| XL | 22.75" | 25.25" | 34" | 3.75" |
| Color | Coconut, Jet Black, Sea Green, Viola |
|---|---|
| Size | L, M, S, XL, XS |
Be the first to review “Women’s Blake Waffle Hoodie” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.