| Size | Numeric | Waist | Inseam | Front Rise |
|---|---|---|---|---|
| XS | 2 | 24" | 29" | 11" |
| S | 4-6 | 26" | 29" | 11.5" |
| M | 8-10 | 28" | 29" | 11.75" |
| L | 12-14 | 31" | 29" | 12" |
| XL | 16-18 | 34.5" | 29" | 12.75" |
| Color | Coconut, Jet Black, Sea Green, Viola |
|---|---|
| Size | L, M, S, XL, XS |
Be the first to review “Women’s Blake Waffle Jogger” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%



Reviews
There are no reviews yet.